The Baltic region is located in the south-east of the Nordic region (Finland, Sweden and Norway), and in the east of the Baltic sea. The region consist of the three Baltic states (Lithuania, Latvia and Estonia).
Baltic sea region | ||||||
Baltic | Nordic | |||||
Lithuania | Latvia | Estonia | Finland | Sweden | Norway | |
Real GDP growth rate (2017) | 3,8 | 4,5 | 4,9 | 2,1 (2016) | 2,4 | 1,8 |
Corporate Tax 2018 (EU average – 21,82%) | 15 | 20 | 20 | 20 | 22 | 23 |
Unemployment (%) | 8,1 | 9,4 | 7,3 | 8,6 | 7,2 | 4,5 |
Average Salary (Eur) | 693 | 738 | 957 | 2507 | 2570 | 3405 |
Source: | Eurostat, 2018 | Deloite TAX Rates 2018 | World Bank 2017 |
The Baltic states is famous for information technologies solutions, shared service centers, top notch technologies, (BioTech, Life Sciences), manufacturing, and excellent infrastructure for logistics & distribution.