The Asian Economy
The economy of Asia comprises more than 4.5 billion people (60% of the world population) from 49 different nation states, and is the fastest growing economic region as well as the largest continental economy by both GDP Nominal and PPP in the world.
BSEACC provides assistance for connecting your business to some of the selected top possibilities, with ease and security.
The Asian Economy
The economy of Asia comprises more than 4.5 billion people (60% of the world population) from 49 different nation states, and is the fastest growing economic region as well as the largest continental economy by both GDP Nominal and PPP in the world.
BSEACC provides assistance for connecting your business to some of the selected top possibilities, with ease and security.
South-East Asia Region | |||||||||
East Asia | Southeast Asia | ||||||||
Japan | South Korea | Taiwan | Combodia | Laos | Malaysia | The Philippines | Thailand | Vietnam | |
Population | 127 Mil | 51.25 Mil | 23.55 Mil | 15.76 Mil | 6.758 Mil | 31.19 Mil | 103.3 Mil | 68.86 Mil | 92.7 Mil |
GDP per Capita | 38,894 | 27,539 | 31,9 | 1,27 | 2,353 | 9,503 | 2,951 | 5,908 | 2,186 |
Real GDP growth rate (2017) | 1.5 | 3 | 2 | 7.1 | 6.9 | 5.4 | 6.5 | 3.5 | 6.3 |
Corporate Tax 2018 | 25.5 | 11 – 24.2 | 20 | 20% on profits or 1% on turnover (whichever is higher) | 24 | 25 | 30 | 20 | 20 |
Unemployment (%) | 2.4 | 4.9 | 3.8 | 0.5 | 1.4 | 3.5 | 5.6 | 0.9 | 3.4 |
Average Salary (USD) after tax |
2,67 | 2,418 | 1,878 | 179 | 880 | 306 | 559 | 356 | |
Source: | The World Bank 2018 Asian Development Bank 2017 Worlmeters 2018 Statistics 2018 World Data 2017 |
South-East Asia Region | |||||||||
East Asia | Southeast Asia | ||||||||
Japan | South Korea | Taiwan | Combodia | Laos | Malaysia | The Philippines | Thailand | Vietnam | |
Population | 127 Mil | 51.25 Mil | 23.55 Mil | 15.76 Mil | 6.758 Mil | 31.19 Mil | 103.3 Mil | 68.86 Mil | 92.7 Mil |
GDP per Capita | 38,894 | 27,539 | 31,9 | 1,27 | 2,353 | 9,503 | 2,951 | 5,908 | 2,186 |
Real GDP growth rate (2017) | 1.5 | 3 | 2 | 7.1 | 6.9 | 5.4 | 6.5 | 3.5 | 6.3 |
Corporate Tax 2018 | 25.5 | 11 – 24.2 | 20 | 20% on profits or 1% on turnover (whichever is higher) | 24 | 25 | 30 | 20 | 20 |
Unemployment (%) | 2.4 | 4.9 | 3.8 | 0.5 | 1.4 | 3.5 | 5.6 | 0.9 | 3.4 |
Average Salary (USD) after tax |
2,67 | 2,418 | 1,878 | 179 | 880 | 306 | 559 | 356 | |
Source: | The World Bank 2018 Asian Development Bank 2017 Worlmeters 2018 Statistics 2018 World Data 2017 |
East Asia, the world’s longest modern economic booms (Japan, South Korea, Taiwan, Hong Kong).
Comprising over twenty percent of the world’s population with a prominent and sophisticated middle class, the region is one of the most prosperous and technologically advanced regions in the world, driven by rapid modernization and specialization, it is home to among some the most affluent nations with the highest standards of living across the world.
Southeast Asia, a region of diversity and growth (Asia mainland- Burma, Thailand, Laos, Cambodia, and Vietnam; the islands- Malaysia, Singapore, Indonesia, the Philippines, and Brunei).
Combined to be the equivalent of the ninth largest economy in the world, it is also arguably the most trade-dependent of regions. Emerged not only as a strong manufacturing alternative to neighboring China with rapid growth, young demographics, and vastly improving infrastructure- while export is still prominent here, its increasing investment and consumption with improving governance and security- all of which makes it increasingly a land of opportunities and possibilities.